This document outlines the key resources provided by NCG-KCDO to support hospitals in the effective adoption of NCG EMR. The toolkit is structured across four key phases-Planning and Vendor Selection, Implementation and Training, Adoption and Usage, and EMR Enhancement and Continuous Improvement.
Each phase includes curated tools, templates, and checklists designed to guide hospital leadership, clinical teams, and IT staff through a smooth EMR journey-from early planning to long-term usage and improvement. Items marked "to be prepared" are under development and will be shared in due course.
# | Document | Description | Link |
---|---|---|---|
1 | NER 2.0 | Comprehensive set of EMR requirements encompassing 200+ essential features developed by a team of experts in Oncology and Technology, to align with the specific needs of NCG hospitals. | Click Here |
2 | Leading EMR Adopter Program (LEAP) Overview | Outlines the benefits of the program including funding support available to NCG registered govt./trust centres along with details of the due diligence process followed to empanel the six EMR vendors. | Click Here |
3 | Empaneled vendor contacts | Contact details of the six NCG empaneled EMR vendors to initiate the vendor selection process. | Click Here |
4 | Expression of Interest (EOI) Letter | Template to formally apply for funding from NCG under LEAP. | Click Here |
5 | Management Presentation template | Template to help NCG assess the hospital’s funding eligibility under the LEAP initiative and capture details on digital infrastructure and EMR readiness. | Click Here |
6 | Sample NCG EMR MOU | Outlines the key terms of engagement between NCG and NCG Member Hospital including funding support, EMR adoption, continuity of care and cancer registry initiative. | Click Here |
7 | Sample RFP | Template for hospitals who join LEAP and want to run a limited tender between the six NCG empaneled EMR vendors. | Click Here |
8 | Sample SLA | Outlines SLAs to help define vendor responsibilities, performance metrics, and support commitments for EMR implementation. | Click Here |
9 | Vendor Evaluation Checklist* | Designed to help hospitals systematically assess and compare NCG-empaneled EMR vendors based on key criteria such as functionality, integration capability, support, and past experience. | Click Here |
10 | Modules - Medical, Surgical, Radiation | Core modules included in the NCG EMR, designed to support key oncology workflows across Medical, Surgical, and Radiation Oncology. | Click Here |
11 | IT Infrastructure Assessment Form* | Helps hospitals evaluate their existing IT infrastructure to determine readiness for EMR implementation. | Click Here |
12 | Budget Template* | Helps hospitals estimate and plan for the financial requirements of EMR implementation, including hardware, software, training, and ongoing support costs. | Click Here |
# | Document | Description | Link |
---|---|---|---|
1 | Sample Project Plan* | Provides a high-level timeline and key milestones for EMR implementation, helping hospitals plan and track activities across different phases of the project. | Click Here |
2 | Data migration checklist* | Outlines the steps required to safely and accurately transfer existing patient and clinical data into the new EMR system, ensuring continuity of care. | Click Here |
3 | Testing /UAT Checklist* | Guides hospitals through testing the EMR system before go-live, ensuring functionality, usability, and alignment with clinical workflows. | Click Here |
4 | Change management & training checklist* | Helps hospitals prepare for organizational and workflow changes, and plan effective training for clinical and administrative staff during EMR rollout. | Click Here |
5 | DHFC | Link to the abbreviated 1-2 hour version of the DHFC for all LEAP Centre staff to complete as part of EMR implementation. | - |
6 | Director’s roles and responsibility | Outlines the leadership responsibilities of the Hospital Director in supporting EMR adoption, including oversight, resource allocation, and staff engagement. | (to be prepared) |
7 | Digital Health & EMR Training feedback | Collects feedback from staff post-training sessions, helping improve future training effectiveness and address any gaps. | (to be prepared) |
# | Document | Description | Link |
---|---|---|---|
1 | EMR Go live checklist* | Includes final tasks and validations to ensure readiness for EMR launch, including technical setup, user access, and training completion. | Click Here |
2 | EMR Usage Report* | Tracks EMR adoption across departments to monitor usage, identify gaps, and support ongoing improvements. | Click Here |
3 | Key Performance Indicators* | Curated list of 13 KPIs spanning across the continuum of patients’ journey in the hospital. | Click Here |
The following feedback and surveys can be conducted by NCG hospitals
# | Document | Description | Link |
---|---|---|---|
1 | EMR feedback form (3 mons after Go live) | Gathers input from stakeholders on their experience, challenges, and suggestions related to their EMR. | (to be prepared) |
2 | Provider EMR Satisfaction survey (3 mons after Go live) | Captures healthcare providers' EMR satisfaction score, experience and suggestions to drive EMR Usage and adoption. | (to be prepared) |
3 | Patient Satisfaction survey | Captures patient perspectives on care quality and experience following EMR implementation. | (to be prepared) |
4 | EMR Assessment Report (6 months after Go Live) | Evaluates EMR adoption progress and impact six months after go-live, covering usage, challenges, and outcomes. | (to be prepared) |
* These checklists are part the EMR Adoption Handbook
Proposed changes - The center will nominate an EMR Champion to lead the implementation, as needed to ensure successful deployment, adoption, and smooth ongoing functioning of the EMR system.
Proposed changes - The LEAP Centre agrees to provide monthly progress reports covering the following areas during EMR implementation phase and for 24 months after Go Live:
Additionally, the Hospital Director/ CEO will participate in the monthly EMR Steering Committee calls scheduled with the EMR vendor and NCG representative during EMR implementation phase and 24 months after Go Live or EMR usage > 50%.
Proposed Changes - NCG EMR Assessment - NCG will conduct a six-monthly assessment of EMR adoption and report usage; the LEAP Centre and EMR vendor will support NCG in the assessment.